Big news is coming out for the ICC World Cup 2023 as ICC World Cup 2023 Schedule will be announced soon. This year 10 teams are participating in the series. The opening match of the ICIC World Cup will be held on 5 October and the final match will be held on 19 November 2023. Cricket lovers can check the complete schedule of matches on the official website www.cricketworldcup.com.
This is the first time that the series will be organized entirely in India and thus every Indian fan is very excited for the World Cup series to begin. A total of 10 teams will be participating in the ICC World Cup 2023 and they include England, India, Afghanistan, New Zealand, Australia, Bangladesh, Pakistan and West Indies.
ICC World Cup 2023 Schedule
The schedule for the 2019 World Cup was announced on 26 April 2018, 13 months before the tournament was inaugurated. While the ICC World Cup 2023 Schedule for the 2015 World Cup was released 18 months ago on 30 July 2013. The reason behind the late release of the ICC World Cup 2023 Schedule is not yet known.
According to news, the 2023 World Cup was scheduled to start from October 5 to November 19, with last year’s finalists New Zealand and England playing the first match. In the preparations for the ODI World Cup 2023, where the teams of all countries have gathered, the ICC is also going to release the list of dates of matches to be played in the World Cup soon.
ICC World Cup 2023 on Disney+ Hotstar for Free
A good news is coming out for Indian cricket fans as Disney+ Hotstar Free streaming has made a big announcement regarding the ICC Cricket World Cup 2023 to be held this year. Under this, the streaming app will show the matches for free to its viewers in this tournament. It means that now cricket lovers will be able to watch cricket on their mobile sitting at home without paying any charge.
ICC World Cup 2023 Schedule, Fixtures
Date | Fixture | Venue | Time |
---|---|---|---|
5 October 2023 | England vs New Zealand | Ahmedabad | 2:00 PM |
6 October 2023 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
7 October 2023 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
7 October 2023 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
8 October 2023 | India vs Australia | Chennai | 2:00 PM |
9 October 2023 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
10 October 2023 | England vs Bangladesh | Dharamsala | 10:30 AM |
10 October 2023 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
11 October 2023 | India vs Afghanistan | Delhi | 2:00 PM |
12 October 2023 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
12 October 2023 | Australia vs South Africa | Lucknow | 2:00 PM |
13 October 2023 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
14 October 2023 | India vs Pakistan | Ahmedabad | 2:00 PM |
15 October 2023 | England vs Afghanistan | Delhi | 2.00 PM |
16 October 2023 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
17 October 2023 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
18 October 2023 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
19 October 2023 | India vs Bangladesh | Pune | 2:00 PM |
20 October 2023 | Australia vs Pakistan | Bengaluru | 2:00 PM |
21 October 2023 | England vs South Africa | Mumbai | 10:30 AM |
21 October 2023 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
22 October 2023 | India vs New Zealand | Dharamsala | 2:00 PM |
23 October 2023 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
24 October 2023 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
25 October 2023 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
26 October 2023 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
27 October 2023 | Pakistan vs South Africa | Chennai | 2:00 PM |
28 October 2023 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
28 October 2023 | Australia vs New Zealand | Dharamsala | 2:00 PM |
29 October 2023 | India vs England | Lucknow | 2:00 PM |
30 October 2023 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
31 October 2023 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
1 November 2023 | New Zealand vs South Africa | Pune | 2:00 PM |
2 November 2023 | India vs Qualifier 2 | Mumbai | 2:00 PM |
3 November 2023 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
4 November 2023 | England vs Australia | Ahmedabad | 10:30 AM |
4 November 2023 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
5 November 2023 | India vs South Africa | Kolkata | 2:00 PM |
6 November 2023 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
7 November 2023 | Australia vs Afghanistan | Mumbai | 2:00 PM |
8 November 2023 | England vs Qualifier 1 | Pune | 2:00 PM |
9 November 2023 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
10 November 2023 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
11 November 2023 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
11 November 2023 | Australia vs Bangladesh | Pune | 2:00 PM |
12 November 2023 | England vs Pakistan | Kolkata | 10:30 AM |
12 November 2023 | India v Netherlands | Bengaluru | 2:00 PM |
15 November 2023 | Semifinal 1 | Mumbai | 2:00 PM |
16 November 2023 | Semifinal 2 | Kolkata | 2:00 PM |
19 November 2023 | Final | Ahmedabad | 2:00 PM |
ICC Cricket World 2023 Participating Teams
- India
- Afghanistan
- Australia
- Bangladesh
- England
- Pakistan
- New Zealand
- South Africa
- Updating Soon
- Updating Soon
Official Website | Click Here |
Homepage | Click Here |
ICC World Cup 2023 Schedule FAQs
ICC will host the Cricket World Cup 2023 in India and matches can start from October 5 till November 19, 2023.
A total of 48 matches will be played in ICC World Cup 2023.
A total of 10 teams are participating in the ICC World Cup 2023
India is hosting the ICC World Cup 2023.
ICC World Cup 2023 Schedule is shown in the table on keralapareekshabhavan.in.